Chennai Express Total Collcetion | Dhoom 3 Total Collection
Paid Previews Rs 6.75 Crore
Day 1 Rs 33.12 Crore | Day 1 Rs 36.22 Crore
Day 2 Rs 28.05 Crore | Day 2 Rs 33.36 Crore
Day 3 Rs 32.05 Crore | Day 3 Rs 38.03 Crore
Day 4 Rs 12.62 Crore | Day 4 Rs 21.71 Crore
Day 5 Rs 11.05 Crore | Day 5 Rs 20.14 Crore
Day 6 Rs 12.56 Crore | Day 6 Rs 25.52 Crore
Day 7 Rs 19.06 Crore | Day 7 Rs 14.01 Crore
Day 8 Rs 6.05 Crore | Day 8 Rs 10.01 Crore
Day 9 Rs 8.51 Crore | Day 9 Rs 12.02 Crore
Day 10 Rs 10.22 Crore | Day 10 Rs 16.70 Crore
Day 11 Rs 3.08 Crore | Day 11 Rs 6.83 Crore
Day 12 Rs 7.06 Crore
Day 13 Rs 4.51 Crore Total Collcetion of Dhoom 3 - 234.82 Crore
Day 14 Rs 3.25 Crore
Day 15 Rs 2.12 Crore
Day 16 Rs 3.61 Crore
Day 17 Rs 4.75 Crore
Day 18 Rs 16.01 Crore
Total Collection of Chennai Express :- 227.09
Paid Previews Rs 6.75 Crore
Day 1 Rs 33.12 Crore | Day 1 Rs 36.22 Crore
Day 2 Rs 28.05 Crore | Day 2 Rs 33.36 Crore
Day 3 Rs 32.05 Crore | Day 3 Rs 38.03 Crore
Day 4 Rs 12.62 Crore | Day 4 Rs 21.71 Crore
Day 5 Rs 11.05 Crore | Day 5 Rs 20.14 Crore
Day 6 Rs 12.56 Crore | Day 6 Rs 25.52 Crore
Day 7 Rs 19.06 Crore | Day 7 Rs 14.01 Crore
Day 8 Rs 6.05 Crore | Day 8 Rs 10.01 Crore
Day 9 Rs 8.51 Crore | Day 9 Rs 12.02 Crore
Day 10 Rs 10.22 Crore | Day 10 Rs 16.70 Crore
Day 11 Rs 3.08 Crore | Day 11 Rs 6.83 Crore
Day 12 Rs 7.06 Crore
Day 13 Rs 4.51 Crore Total Collcetion of Dhoom 3 - 234.82 Crore
Day 14 Rs 3.25 Crore
Day 15 Rs 2.12 Crore
Day 16 Rs 3.61 Crore
Day 17 Rs 4.75 Crore
Day 18 Rs 16.01 Crore
Total Collection of Chennai Express :- 227.09
No comments:
Post a Comment